Products
Nickel single crystal 28Ni58.71
Discovered in 1751 by A.F. Cronstedt at Stockholm, Sweden.
[German, comes from kupfernickel meaning either Devil's copper or St. Nicholas copper]
French: nickel
German: nickel
Italian: nichel
Spanish: niquel
Description: Nickel is a silvery-white, lustrous, malleable and ductile metal. it resists corrosion, but is soluble in acids (exept HNO3), yet unaffected by alkalis. It is used in alloys, especially stainless steel, in coins, metal plating, and catalysts.
| Metal single crystal properties | ||
|---|---|---|
| State: | single crystal | |
| Crystal structure: | fcc | |
| Production method: | Czochralski | |
| Standard size: | diameter 10-20mm thickness 1-2mm |
|
| Orientation: | (100), (110) and (111) | |
| Orientation accuracy: | <2°, <1°, <0.5° or <0.1° | |
| Polishing: | as cut, one or two sides polished | |
| Roughness of surface: | <0.03µm | |
| Purity: | 99.99% | |
| Typical analysis (ppm): | As 1.0 at% B < 0.1 at% Be < 0.1 at% Br < 1.0 at% C 20 at% Ca < 0.4 at% Co < 0.5 at% Cl < 0.4 at% Cu 4.0 at% F < 0.1 at% Fe 25 at% K 1.0 at% Li < 0.1 at% Mg < 0.1 at% |
Mn < 0.1 at% N 5 at% Na < 0.1 at% O 15 at% P < 0.1 at% S < 0.3 at% Sc < 0.1 at% Se < 0.5 at% Si 14 at% Sn 2.0 at% Ti 3.0 at% V < 0.1 at% Zn 3.0 at% Ni balance |